Our vacuum sealer comparison charts below help you compare features of our vacuum sealer models. Visit our Model Help Guide page for assistance to decide what model will be best for you or give us a call or email – our team are happy to help with any tailored advice to ensure you are buying the model that is right for your needs.
DOMESTIC AND SEMI COMMERCIAL VACUUM SEALER COMPARISON CHART
In this chart you will find comparison between models TravelVac, HV100, K1, VacMate, Solid 300, i-400 and Provac.
| ZeroPak TravelVac | Status HV100 | PreserVac PXR-K1Â | PreserVac P2+ VacMate | Status Solid 300 | PreserVac PXXL-i400 | Status Provac 360 | |
| Transformer Power | 80 Watts
12 Volt – full charge takes 3 hours |
130 Watts | 120 Watts | 220 Watts | 400 Watts | 360 Watts | 400 watts |
| Vacuum Pressure | 80 kpa | 75 kpa | 80 kpa | 90 kpa | 80 kpa | 90 kpa | 90 kpa |
| Air Extraction | 8 litres per min -single pump | 12 litres per min -double pumps | 20 litres per min -double pumps | 22 litres per min -double pumps | 25 Litres per min – double pumps | 30 Litres per min – double pumps | |
| Sealing Bars | Single 4mm | Single 2.5mm | Single 2.5mm | Double 2.5mm | Double 2.5mm | Double 3mm fan cooled |
Double 2.5mm |
| Liquid Protection | Pulse mode for control | Removable drip tray with shielded vacuum intake port & pulse mode | Removable drip tray & pulse mode | Removable drip tray & pulse mode | Removable drip tray with liquid sensor & pulse mode | Removable drip tray & pulse mode | Removable drip tray with liquid sensor & liquid indicator light & pulse mode |
| Duty Cycle (No of seals continuously) | 20 second duty cycle with a thermal overload to prevent overheating
1 full charge will do approx 80 seals |
1 seal every 20 seconds | 100 cycles non stop *1 cycle is a complete vacuum & seal |
200 cycles non stop *1 cycle is a complete vacuum & seal |
1 seal every 20 seconds | The fan cooled sealing bar will maintain consistent temperature allowing non stop sealing up to 150 cycles *1 cycle is a complete vacuum & seal |
No duty cycle. Automatically adjusted by machine |
| Vacuum Chamber width | 30cm wide | 30cm wide | 30cm wide | 30cm wide | 30cm wide | 40cm wide | 36cm wide but can do bags up to 40cm wide (2 step operation) |
| Sealing time & adjustment | 2 heat settings | 2 heat settings | 2 heat settings | 3 heat settings | 2 heat settings | 2 heat settings | Automatically sensed and adjusted by machine/seal bar |
| Roll holder/Cutter | Roll holder and cutter inside machine | Roll cutter with cutting slot | Roll holder. Roll cutter with cutting slot | Roll holder. Roll cutter with cutting slot | Roll holder. Roll cutter with cutting slot | Roll holder and easy to use roll cutter in lid | No |
| Operating method | Mechanical lid locks. Auto and pulse function for exact control | Mechanical lid locks. Auto and pulse function for exact control | Soft close locking system – One handed push down handle on lid to lock it closed | Soft close locking system – One handed push down handle on lid to lock it closed | Mechanical lid locks or pressing lid. Auto and pulse function for exact control | Soft close locking system – One handed push down handle on lid to lock it closed | Handle/lever. Hands free smart open lock system. Auto and pulse function for exact control |
| Vacuum/Seal progress indicator | LED Light | LED Light | LED Light | LED Display with Progress Indicator | LED light | LED gauge | Vacuum gauge |
| Accessory/container port | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body material | Stainless Steel Lid & ABS plastic body | ABS Plastic | Black stainless steel lid and ABS plastic body | Black stainless steel lid and ABS plastic body | ABS Plastic | Black stainless steel lid and ABS plastic body | Stainless Steel |
| Dimensions & Weight | 39cm wide x 15cm deep x 8.4cm high & 1.55kg | 38cm wide x 17.6cm deep x 7.8cm high & 2.2kg | 40cm wide x 16cm deep x 11cm high & 2.3kg | 40cm wide x 20cm deep x 12cm high & 2.95kg | 41.6cm wide x 26.5cm deep x 11.8cm high & 5.13kg | 56cm wide x 41.5cm deep x 19.3cm high & 5.9kg | 51cm wide x 28.8cm deep x 13.7cm high & 8.9kg |
| Repairability | Yes. Parts available in NZ | Yes. Parts available in NZ | Yes | Yes | Yes. Parts available in NZ | Yes | Yes. Parts available in NZ |
| Warranty | 1 Year | 2 year | 1 years | 2 years | 3 years | 2 years | 5 year |
CHAMBER UNIT VACUUM SEALER COMPARISON CHART
In this chart you will find comparison between models DuoVac, Hubble 31 and Hubble 46 chamber machines
| Transformer Power | ||||
| Vacuum Pressure | ||||
| Air extraction speed | ||||
| Sealing Bar | ||||
| Liquid Protection | ||||
| Duty cycle, Bags per min | ||||
| Vacuum Chamber width | ||||
| Sealing time & adjustment | ||||
| Roll holder/Cutter | ||||
| Operating method | ||||
| Vacuum/Seal progress indicator | ||||
| Accessory/container port | ||||
| Weight | ||||
| Dimensions | ||||
| Repairability | ||||
| Warranty |

